BCC 2-Day July 2003

 

Sunday Road Stage Results

Position on Stage

Number

Name

Stage Time

Bonus

Penalties

Time Towards Overall

78  WARREN KING  01:54:31:00  0:20  0:00  01:54:11:00 
62  CHRISTOPHER NEGUS  01:54:36:00  0:16  0:00  01:54:20:00 
ROBERT PERRY  01:55:00:13  0:06  0:00  01:54:54:13 
63  ANDREW HARRISON  01:55:14:00  0:03  0:00  01:55:11:00 
40  CHRIS STEELE  01:55:14:00  0:02  0:00  01:55:12:00 
73  ED NICHOLSON  01:55:14:00  0:03  0:00  01:55:11:00 
STEVE THOMAS  01:55:14:00  0:00  0:00  01:55:14:00 
33  CRAIG TINDALL  01:55:14:00  0:00  0:00  01:55:14:00 
39  MICHAEL STALLARD  01:55:14:00  0:00  0:00  01:55:14:00 
10  61  ROBERT WRIGHT  01:55:14:00  0:00  0:00  01:55:14:00 
11  42  TIM CADD  01:55:14:00  0:00  0:00  01:55:14:00 
12  57  MICK CUTLER  01:55:14:00  0:00  0:00  01:55:14:00 
13  79  SHELLEY CHILDS  01:55:14:00  0:00  0:00  01:55:14:00 
14  PAUL BURGER  01:55:14:00  0:02  0:00  01:55:12:00 
15  74  SIMON BRADELEY  01:55:14:00  0:06  0:00  01:55:08:00 
16  59  JOHN BECKETT  01:55:14:00  0:00  0:00  01:55:14:00 
17  44  STEPHEN CADWALADR  01:55:14:00  0:04  0:00  01:55:10:00 
18  27  IAN WILDE  01:55:14:00  0:00  0:00  01:55:14:00 
19  30  GERWYN JONES  01:55:14:00  0:00  0:00  01:55:14:00 
20  76  CHRIS HURD  01:55:14:00  0:00  0:00  01:55:14:00 
21  10  NEIL WILKES  01:55:14:00  0:00  0:00  01:55:14:00 
22  72  TIM BEDINGFIELD  01:55:14:00  0:00  0:00  01:55:14:00 
23  JONNY KNIGHT  01:55:14:00  0:00  0:00  01:55:14:00 
24  75  MARTIN LLOYD  01:55:14:00  0:00  0:00  01:55:14:00 
25  38  BLAIR WHITESIDE  01:55:14:00  0:00  0:00  01:55:14:00 
26  64  PAUL GREGG  01:55:14:00  0:00  0:00  01:55:14:00 
27  12  ALASTAIR MCCHESNEY  01:55:14:00  0:00  0:00  01:55:14:00 
28  RICHARD ROBINSON  01:55:14:00  0:00  0:00  01:55:14:00 
29  58  ANDREW WHITTLE  01:55:14:00  0:00  0:00  01:55:14:00 
30  34  KONRAD MANNING  01:55:14:00  0:00  0:00  01:55:14:00 
31  25  MARTIN HALL  01:55:14:00  0:00  0:00  01:55:14:00 
32  JAMES ALLIS  01:55:14:00  0:02  0:00  01:55:12:00 
33  77  PAUL PEARCE  01:55:14:00  0:00  0:00  01:55:14:00 
34  23  DAVID HUGHES  01:55:14:00  0:00  0:00  01:55:14:00 
35  24  DARREN MYERS  01:55:14:00  0:00  0:00  01:55:14:00 
36  47  MARTIN HACKLEY  01:55:14:00  0:00  0:00  01:55:14:00 
37  22  HOWARD LIGHTFOOT  01:55:14:00  0:00  0:00  01:55:14:00 
38  66  ROD FREEMAN  01:55:14:00  0:00  0:00  01:55:14:00 
39  32  RAYMOND BAILEY  01:55:14:00  0:00  0:00  01:55:14:00 
40  43  RICHARD GOSTICK  01:55:14:00  0:00  0:00  01:55:14:00 
41  41  JAMES WEBSTER  01:55:14:00  0:00  0:00  01:55:14:00 
42  49  THOMAS CURWEN  01:55:14:00  0:00  0:00  01:55:14:00 
43  35  GRAHAM FREER  01:55:14:00  0:00  0:00  01:55:14:00 
44  71  ADRIAN BROWN  01:55:14:00  0:00  0:00  01:55:14:00 
45  65  JAMES CARRINGTON  01:55:14:00  0:00  0:00  01:55:14:00 
46  13  MALCOLM COGHILL  01:55:14:00  0:00  0:00  01:55:14:00 
47  46  MICK IVES  01:55:14:00  0:00  0:00  01:55:14:00 
48  16  ANDREW LLOYDLANGSTON  01:57:52:00  0:00  0:00  01:57:52:00 
49  67  JOHN BUXTON  01:59:34:00  0:00  0:00  01:59:34:00 
50  70  JOHN PERCY  01:59:37:00  0:00  0:00  01:59:37:00 
51  17  NICK SELIBAS  02:01:32:00  0:00  0:00  02:01:32:00 
52  11  BRIAN CARTLAND  02:02:57:00  0:00  0:00  02:02:57:00 
  50  ELI LASSMAN    0:00  0:00  DNS 
Final Overall