2 Day Results

Photos

It's that time again. The BCC 2 day is a first class event, shown by the fact that we have to turn away so many entries each year. One of the few stage races for 3rd and 4th CAT riders. The format is a short TT followed by 2 flat and fast road stages, one on the Sunday. The weather has been kind the breeze was not too bad. The roads are not the best in places and can be very heavy. The second road stage is run on big fast roads and is flatter and faster.

The TT was short and hard. A fast downhill on the way out and then into the breeze and back up to finish. The finish was just short of the start so you did not have to go all the way back up. It hurt!!!

The first road race was hard. The weather was warm and the roads heavy. The circuit had a few twists and a short sharp hill. Then a long downhill that was taken at nearly 40mph every lap. There were of course many attempts to get away but the race was made by a break of 6 with 4 laps to go. They nearly stayed away. One man broke off from them and won, with the bunch catching the rest for the sprint. 

The second road race was held in most glorious weather on Sunday. The race was very fast and the marshals did an excellent job of keeping the traffic at bay. Things were further enlivened by the addition of some primes with the prizes supplied by Halfords. Things stayed pretty much together for the whole race due to the fast nature of the course. One man got a gap with 2 laps to go and managed 20 seconds. It all came back together for another big sprint finish.

Congratulations to all prize winners and everyone who completed the week-ends racing. Many thanks to all involved in putting on this top notch race.

Link to team results

Race Num

Name

Club

Stage 1 Time

Stage 1 Pos

Stage 2 Pos

Stage 3 Pos

Total Points

Position Overall

56 M Holton Ribble Valley CRC 4:58.38 7 5 7 19 1
3 A Wilson Ashfield RC/A 5:07.39 16 6 1 23 2
47 R Perry North Notts Olympic GT Tools 4:56.51 3 12 12 27 3
34 M McGready Kenilworth Wheelers/A 5:03.82 13 10 4 27 4
1 A Layhe Apollo Cycling Team 5:01.95 11 2 16 29 5
71 R Sealey Southport CC 5:07.77 18 7 5 30 6
20 M Wheeler Coventry CC 4:56.52 4 20 9 33 7
75 R Corder Stratford CC/A 4:56.54 5 19 10 34 8
59 T Moore Royal Sutton CC 5:12.64 27 8 2 37 9
2 M Perrin Ashfield RC/A 5:07.10 15 1 28 44 10
27 D Rudd Golden Valley Cycling Club 5:14.40 34 9 3 46 11
33 C Layhe Kenilworth Wheelers/A 5:12.34 25 15 8 48 12
69 S Clarke Southport CC/A 5:13.53 30 14 6 50 13
85 S Curtis Stratford CC/A 4:54.63 2 21 30 53 14
7 M Donnelly Beacon RCC 5:01.33 10 26 17 53 15
63 R J Bray Rugby Velo/A 5:07.72 17 11 26 54 16
8 A McChesney Birmingham CC/A 5:05.60 14 24 25 63 17
55 D Roberts Private Member 5:14.00 32 13 19 64 18
48 T Whittington On The Edge RT 5:19.00 40 4 20 64 19
64 J Beckett Rugby Velo/A 5:07.88 19 22 24 65 20
10 R Deeley Birmingham CC/A 4:58.08 6 31 31 68 21
74 S Lumley Stonefield 4:53.27 1 35 33 69 22
39 J Stokes Kettering CC 5:17.55 38 27 15 80 23
41 I Williams Liverpool Century CC 5:28.26 57 3 22 82 24
35 L Ravenhill Kenilworth Wheelers/A 5:22.53 46 28 14 88 25
86 S Jones Private member 5:26.54 52 16 21 89 26
32 A Portess JC Cook RT/A 5:13.26 29 18 44 91 27
50 N Bromage Penn CC 5:19.49 41 25 27 93 28
45 J Flint North Notts Olympic GT Tools 5:19.56 42 37 18 97 29
43 R Brennan Llani Wheelers 5:22.43 45 41 13 99 30
12 P Kilbourne Birmingham CC/B 5:10.77 21 45 34 100 31
61 A Waters-Peach Royal Sutton CC 5:00.17 9 44 53 106 32
19 P Reeve Coalville Wheelers 5:00.03 8 34 65 107 33
65 R Kerrison Rugby Velo/B 5:27.68 54 30 23 107 34
54 J Newport Private Member 5:09.01 20 36 52 108 35
30 G Simpson JC Cook RT/A 5:15.47 36 32 42 110 36
5 A Naylor Ashfield RC 5:02.42 12 48 51 111 37
62 A Orton Rugby Velo/A 5:11.33 24 59 29 112 38
66 N Mallone Rugby Velo/B 5:21.40 43 39 36 118 39
16 E Dinsdale Black Country Wheelers 5:29.26 58 23 38 119 40
21 N Watts Coventry CC 5:11.08 23 51 46 120 41
68 C J Diggle Southport CC/A 5:15.94 37 42 41 120 42
14 C Smith Birkenhead North End CC 5:23.31 48 33 43 124 43
46 M Scott North Notts Olympic GT Tools 5:21.48 44 49 32 125 44
36 M I Powell Kenilworth Wheelers 5:13.23 28 64 35 127 45
4 R Meakin Ashfield RC/A 5:24.92 49 67 11 127 46
24 P Pollard Evesham Wheelers CC 5:30.69 60 29 39 128 47
9 S Jackson Birmingham CC/A 5:10.83 22 57 50 129 48
42 D Field Liverpool Century CC 5:12.47 26 43 60 129 49
67 J C Smith Rugby Velo/B 5:30.31 59 17 55 131 50
72 D A Smith SP Systems Wightlink RT 5:32.82 61 38 37 136 51
80 R Kelly Wolverhampton Racing CC 5:17.71 39 53 45 137 52
70 E O’Brien Southport CC/A 5:15.01 35 40 63 138 53
58 C Sumpter Rockingham Forest Wheelers 5:13.61 31 55 58 144 54
84 S Garret Birmingham CC 5:36.35 63 46 40 149 55
49 R Maudlin Original Vulcan CRC 5:42.37 67 47 47 161 56
6 D J Gee Ashfield RC 5:23.26 47 54 64 165 57
76 P Bishop Stratford CC/A 5:33.27 62 56 49 167 58
53 G Wallis Private Member 5:36.82 64 50 56 170 59
38 J Smith Kettering CC 5:40.44 65 58 48 171 60
11 M Bennett Birmingham CC/B 5:28.01 56 62 57 175 61
79 A Grier Warwickshire RC 5:26.33 51 63 62 176 62
29 K Blann Liphook Cycles RT 5:41.46 66 52 61 179 63
78 S Gibbs Swarterd Upon Avon CC 5:47.29 69 60 54 183 64
82 A Lloyd Langston Birmingham CC 5:43.56 68 61 59 188 65
22 J Smith Coventry CC 5:14.01 33 66 DNS . 66
81 R Clark Birmingham CC/B 5:25.43 50 65 DNF . 67
23 M Tarling Evesham & District Wheelers 5:26.85 53 DNF DNS . 68
73 S Bills Stonefield 5:27.89 55 DNF DNS . 69
13 N Selibas Birmingham CC DNS 70 DNS DNS . 70
83 M Wright Birmingham CC DNS 71 DNS DNS . 71
15 L Moseley Birmingham University DNS 72 DNS DNS . 72
17 M J Perry Clevedon & District RC DNS 73 DNS DNS . 73
18 S Chamberlain Cleveleys RCR DNS 74 DNS DNS . 74
25 T Lawrence Finsbury Park CC DNS 75 DNS DNS . 75
26 D Perks Golden Valley CC DNS 76 DNS DNS . 76
28 A Aslin Heaner Clarion CC DNS 77 DNS DNS . 77
31 M A Hill JC Cook RT/A DNS 78 DNS DNS . 78
37 D W Shuttlewood Kenilworth Wheelers DNS 79 DNS DNS . 79
40 R Penn Lichfield City CC DNS 80 DNS DNS . 80
44 G Elliot MKCTC DNS 81 DNS DNS . 81
51 A Siesworth Pete Read Racing-Caygill Frames DNS 82 DNS DNS . 82
52 N Woodward Private member DNS 83 DNS DNS . 83
57 P Wilkinson Rockingham Forest Wheelers DNS 84 DNS DNS . 84
60 R Case Royal Sutton CC DNS 85 DNS DNS . 85
77 N Jones Stratford CC DNS 86 DNS DNS . 86

 

Club

Stage 1 Points

Stage 2 Points

Stage 3 Points

Total Points after Stage 3

Kenilworth Wheelers/A

84

53

27

164

Ashfield RC/A

80

74

40

194

Rugby Velo/A

60

92

79

231

North Notts Olympic GT Tools

89

98

62

249

Stratford CC/A

69

96

89

254

Birmingham CC/A

42

112

106

260

Southport CC/A

102

96

110

308

Rugby Velo/B

156

86

114

356

Birmingham CC/B

127

172

1 rider DNF

.

Coventry CC

60

137

1 rider DNF

.